<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Look Back at 1911 &#8211; Events from a Century Ago</title>
	<atom:link href="http://forgottennewengland.com/2011/12/31/a-look-back-at-1911-events-from-a-century-ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgottennewengland.com/2011/12/31/a-look-back-at-1911-events-from-a-century-ago/</link>
	<description>Exploring New England As It Was</description>
	<lastBuildDate>Sun, 28 Apr 2013 02:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Karen K</title>
		<link>http://forgottennewengland.com/2011/12/31/a-look-back-at-1911-events-from-a-century-ago/#comment-280</link>
		<dc:creator><![CDATA[Karen K]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=1272#comment-280</guid>
		<description><![CDATA[Ryan, great minds think alike! I did a post along the same lines. Yours focuses more on specific events, though, which is neat. 

Happy New Year!]]></description>
		<content:encoded><![CDATA[<p>Ryan, great minds think alike! I did a post along the same lines. Yours focuses more on specific events, though, which is neat. </p>
<p>Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten New England</title>
		<link>http://forgottennewengland.com/2011/12/31/a-look-back-at-1911-events-from-a-century-ago/#comment-240</link>
		<dc:creator><![CDATA[Forgotten New England]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 02:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=1272#comment-240</guid>
		<description><![CDATA[Hi Celia - thanks for the comment.  As I&#039;ve been looking at ways to compile research, I&#039;ve been thinking about what might be the most interesting format in which to present family tree/historical information.  The world was a far different place in 1911, and in 1811.  Where the names, dates, and map points end for our ancestors, providing some context around their lives and times adds a little more detail around what their lives might have been like.  Happy new year!]]></description>
		<content:encoded><![CDATA[<p>Hi Celia &#8211; thanks for the comment.  As I&#8217;ve been looking at ways to compile research, I&#8217;ve been thinking about what might be the most interesting format in which to present family tree/historical information.  The world was a far different place in 1911, and in 1811.  Where the names, dates, and map points end for our ancestors, providing some context around their lives and times adds a little more detail around what their lives might have been like.  Happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celia Lewis</title>
		<link>http://forgottennewengland.com/2011/12/31/a-look-back-at-1911-events-from-a-century-ago/#comment-237</link>
		<dc:creator><![CDATA[Celia Lewis]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 17:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=1272#comment-237</guid>
		<description><![CDATA[Thank you for a wonderful post, looking back a century.  Love the photos as well - they&#039;re marvellous.  I&#039;ve started thinking about what ancestors in my family were doing in 1911/12, and I think I&#039;ll send the results around to my (adult) kids &amp; cousins!  Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Thank you for a wonderful post, looking back a century.  Love the photos as well &#8211; they&#8217;re marvellous.  I&#8217;ve started thinking about what ancestors in my family were doing in 1911/12, and I think I&#8217;ll send the results around to my (adult) kids &amp; cousins!  Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
