<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Window into the Past:  Ancestors&#8217; Letters as Genealogical Records</title>
	<atom:link href="http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/</link>
	<description>Exploring New England As It Was</description>
	<lastBuildDate>Mon, 17 Jun 2013 11:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mary Ellen Aube</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-204</link>
		<dc:creator><![CDATA[Mary Ellen Aube]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-204</guid>
		<description><![CDATA[Thank you I will try that.]]></description>
		<content:encoded><![CDATA[<p>Thank you I will try that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten New England</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-201</link>
		<dc:creator><![CDATA[Forgotten New England]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 12:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-201</guid>
		<description><![CDATA[Hi Mary Ellen - the town hall in Eaton, NH will likely have the birth record for your second-great-grandmother that should include the full names of her parents (and maybe a place of birth).  The further back you go, the sparser the records get with details.  I did a quick search on Ancestry and found a Parker Spaulding, born abt. 1801, and wife Elizabeth Spaulding, born abt. 1805, living in Belgrade, Maine at the time of the 1860 census.  They had two children living with them in 1860: 20-year-old Marah and 17-year-old Jesse.  It looks like this Parker Spaulding was born in Mass; Elizabeth&#039;s place of birth is listed as New Hampshire.  That could be them, if they moved on from Eaton, NH at some point after they married.]]></description>
		<content:encoded><![CDATA[<p>Hi Mary Ellen &#8211; the town hall in Eaton, NH will likely have the birth record for your second-great-grandmother that should include the full names of her parents (and maybe a place of birth).  The further back you go, the sparser the records get with details.  I did a quick search on Ancestry and found a Parker Spaulding, born abt. 1801, and wife Elizabeth Spaulding, born abt. 1805, living in Belgrade, Maine at the time of the 1860 census.  They had two children living with them in 1860: 20-year-old Marah and 17-year-old Jesse.  It looks like this Parker Spaulding was born in Mass; Elizabeth&#8217;s place of birth is listed as New Hampshire.  That could be them, if they moved on from Eaton, NH at some point after they married.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ellen Aube</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-200</link>
		<dc:creator><![CDATA[Mary Ellen Aube]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 22:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-200</guid>
		<description><![CDATA[I have pictures of the parents of my X3 grandparents.  I only have their surname no given name, no given name, or name of the photographer, or any identifying marks.  All I know is X2 great grandmother, their daughter was born in Eaton, NH in 1804  and she married Parker Spaulding in Eaton also.  Where do I go next?  I have checked the census, and everywhere else I could think.  Thanks, Mary Ellen]]></description>
		<content:encoded><![CDATA[<p>I have pictures of the parents of my X3 grandparents.  I only have their surname no given name, no given name, or name of the photographer, or any identifying marks.  All I know is X2 great grandmother, their daughter was born in Eaton, NH in 1804  and she married Parker Spaulding in Eaton also.  Where do I go next?  I have checked the census, and everywhere else I could think.  Thanks, Mary Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen K</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-198</link>
		<dc:creator><![CDATA[Karen K]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-198</guid>
		<description><![CDATA[Ryan, it&#039;s funny, I&#039;ve been thinking about how nice it would be to have some letters written by ancestors-- those who are fortunate enough to have some really have a treasure, for these provide great insight into their personalities and lives.]]></description>
		<content:encoded><![CDATA[<p>Ryan, it&#8217;s funny, I&#8217;ve been thinking about how nice it would be to have some letters written by ancestors&#8211; those who are fortunate enough to have some really have a treasure, for these provide great insight into their personalities and lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten New England</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-196</link>
		<dc:creator><![CDATA[Forgotten New England]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 13:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-196</guid>
		<description><![CDATA[Hi Mary Ellen, I feel like school records are a relatively unexplored area of family tree research, but they can provide some great insight into the childhood/early years of family members.  A few years ago, in a stack of photographs, I found some grade school report cards from the late 1910&#039;s/early 1920&#039;s; besides providing grades, the commentaries from the teachers were great.  It turned out that Aunt Marge was kind of a chatterbox even in sixth grade too.    

A lot of historical societies/local research centers will have old school records, but as far as which schools/years they have, it&#039;s kind of hit-or-miss.  I&#039;d recommend calling a few research centers in the area of those schools.  If they don&#039;t have the records, they might know who will.  Another possibility for student records for schools that have closed is that they&#039;ve been rolled into another nearby school.  For Kents Hill, which is still open, they might still have records and be willing to share them with a descendant of the student.  It&#039;ll depend on their policy.
  
Ancestry.com has a collection called &quot;U.S. School Yearbooks&quot; - which has yearbooks for (mostly) high schools and colleges located within the US.  
I&#039;ve found a few cousins in them, from as far back as 1928.  I looked for yearbooks for the two towns you mentioned, but didn&#039;t find anything.  

One of the most promising, free leads might be a &quot;Google books&quot; search.  I did a quick search on Google Books for - &quot;Kents Hill&quot; Maine - and got about 1500 hits in free Google e-books.

Thanks for the comment - and good luck!]]></description>
		<content:encoded><![CDATA[<p>Hi Mary Ellen, I feel like school records are a relatively unexplored area of family tree research, but they can provide some great insight into the childhood/early years of family members.  A few years ago, in a stack of photographs, I found some grade school report cards from the late 1910&#8242;s/early 1920&#8242;s; besides providing grades, the commentaries from the teachers were great.  It turned out that Aunt Marge was kind of a chatterbox even in sixth grade too.    </p>
<p>A lot of historical societies/local research centers will have old school records, but as far as which schools/years they have, it&#8217;s kind of hit-or-miss.  I&#8217;d recommend calling a few research centers in the area of those schools.  If they don&#8217;t have the records, they might know who will.  Another possibility for student records for schools that have closed is that they&#8217;ve been rolled into another nearby school.  For Kents Hill, which is still open, they might still have records and be willing to share them with a descendant of the student.  It&#8217;ll depend on their policy.</p>
<p>Ancestry.com has a collection called &#8220;U.S. School Yearbooks&#8221; &#8211; which has yearbooks for (mostly) high schools and colleges located within the US.<br />
I&#8217;ve found a few cousins in them, from as far back as 1928.  I looked for yearbooks for the two towns you mentioned, but didn&#8217;t find anything.  </p>
<p>One of the most promising, free leads might be a &#8220;Google books&#8221; search.  I did a quick search on Google Books for &#8211; &#8220;Kents Hill&#8221; Maine &#8211; and got about 1500 hits in free Google e-books.</p>
<p>Thanks for the comment &#8211; and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ellen Aube</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-190</link>
		<dc:creator><![CDATA[Mary Ellen Aube]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 05:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-190</guid>
		<description><![CDATA[By the time I found these letters my Mother was deceased.  So that makes them doubly precious.  I wish I could find out more about her school life  but the   only school that is still in existence is Kents Hill in Readfield, Maine.  The other school I can&#039;t even name, but they are in Mt Vernon, Kennebec, Maine, USA.  Any ideas how I could do this?  Thanks, Mary Ellen]]></description>
		<content:encoded><![CDATA[<p>By the time I found these letters my Mother was deceased.  So that makes them doubly precious.  I wish I could find out more about her school life  but the   only school that is still in existence is Kents Hill in Readfield, Maine.  The other school I can&#8217;t even name, but they are in Mt Vernon, Kennebec, Maine, USA.  Any ideas how I could do this?  Thanks, Mary Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten New England</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-189</link>
		<dc:creator><![CDATA[Forgotten New England]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 04:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-189</guid>
		<description><![CDATA[Hello - and thanks for the comment.  I came across another letter, from WWII, where my wife&#039;s grandfather had kept a set of letters sent to him from his mother while he was serving in the military overseas during the War.  The pack of letters were all clustered around a short time in 1944.  I later found out that his mother had died suddenly while he was away at war.  I now think that those were the letters he had when the news reached him.  At any rate, the letters provide some great insight into who she was and how she thought; since she died in 1944 and he died in 1995, they are really the only window we have into who she was as a person, beyond the photographs and vital/census records she left behind.]]></description>
		<content:encoded><![CDATA[<p>Hello &#8211; and thanks for the comment.  I came across another letter, from WWII, where my wife&#8217;s grandfather had kept a set of letters sent to him from his mother while he was serving in the military overseas during the War.  The pack of letters were all clustered around a short time in 1944.  I later found out that his mother had died suddenly while he was away at war.  I now think that those were the letters he had when the news reached him.  At any rate, the letters provide some great insight into who she was and how she thought; since she died in 1944 and he died in 1995, they are really the only window we have into who she was as a person, beyond the photographs and vital/census records she left behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten New England</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-188</link>
		<dc:creator><![CDATA[Forgotten New England]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 04:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-188</guid>
		<description><![CDATA[I&#039;m finding that the Hamletts were somewhat prolific letter writers.  In that same collection of letters, there&#039;s another, to Bessie, dating from 1903, written partially in a pig-latin type of code and signed &quot;from the one who has found you worthy of his love&quot;.  I&#039;m told that the letter was not from her husband, but actually from another man she had dated before him.  Those Hamletts were good at saving letters!  The &quot;pig latin&quot; letter would&#039;ve made a good post too, but transcribing an 8 page letter was a little more than I was planning to do for a mid-week post!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m finding that the Hamletts were somewhat prolific letter writers.  In that same collection of letters, there&#8217;s another, to Bessie, dating from 1903, written partially in a pig-latin type of code and signed &#8220;from the one who has found you worthy of his love&#8221;.  I&#8217;m told that the letter was not from her husband, but actually from another man she had dated before him.  Those Hamletts were good at saving letters!  The &#8220;pig latin&#8221; letter would&#8217;ve made a good post too, but transcribing an 8 page letter was a little more than I was planning to do for a mid-week post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ann</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-187</link>
		<dc:creator><![CDATA[Barbara Ann]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 01:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-187</guid>
		<description><![CDATA[The part of this letter that resolnated with me was that they popped corn.  I once read the entire 1969 journal of Bessie&#039;s husband and he ate popcorn.  Popcorn is my biggest food weakness and as their great-grand-daughter and the girl that lives in the house Bessie and her husband built, I feel especially connected to that statement.]]></description>
		<content:encoded><![CDATA[<p>The part of this letter that resolnated with me was that they popped corn.  I once read the entire 1969 journal of Bessie&#8217;s husband and he ate popcorn.  Popcorn is my biggest food weakness and as their great-grand-daughter and the girl that lives in the house Bessie and her husband built, I feel especially connected to that statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ellen Aube</title>
		<link>http://forgottennewengland.com/2011/12/15/a-window-into-the-past-ancestors-letters-as-genealogical-records/#comment-184</link>
		<dc:creator><![CDATA[Mary Ellen Aube]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://forgottennewengland.com/?p=981#comment-184</guid>
		<description><![CDATA[I found letters in the early 1900&#039;s from my grandmother (who I never knew)  she died in 1924 in a polio epidemic.  It was great to get a chance to see her as a person and see also how her thought patterns worked.   She was writing to my mother (her only daughter).  So precious.]]></description>
		<content:encoded><![CDATA[<p>I found letters in the early 1900&#8242;s from my grandmother (who I never knew)  she died in 1924 in a polio epidemic.  It was great to get a chance to see her as a person and see also how her thought patterns worked.   She was writing to my mother (her only daughter).  So precious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
